BMW M3 Forum (E90 E92)

BMW Garage BMW Meets Register Search Today's Posts Mark Forums Read


Go Back   M3Post - BMW M3 Forum > E90/E92 M3 Technical Topics > Track / Autocross / Dragstrip / Driving Techniques
 
European Auto Source (EAS)
Post Reply
 
Thread Tools Search this Thread
      12-29-2011, 09:11 AM   #45
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

Which bar did you go with? I'm anxious to see how it behaves at 30-50mph speeds with real tires on it, the balance will definitely change and it will probably get significantly tighter. 295/315 seems like just as much stagger as stock but it's actually about 15% less difference between front and rear and 50% less diameter difference so I'm hoping the balance change isn't too drastic, hopefully I can tune around that with alignment because I don't think I want to give up any bar rate. We'll see. Just happy I didn't totally screw up the car at this point
__________________
Appreciate 0
      12-30-2011, 02:23 AM   #46
Maypo
Private First Class
Maypo's Avatar
10
Rep
191
Posts

Drives: IBM E92
Join Date: Mar 2011
Location: Puyallup, WA

iTrader: (4)

The RD -- and I've been running in third hole, too. Adjustable links are on order. Also, like you, I have yet to agressively pursue front camber. Sounds like we are on the same glidepath. I'll probably start with a square tire set-up, so we may be able to share notes once the action begins.

First dryish-warmish events for us will start in mid-March.

Lol, I know what you mean about not wanting to screw things up -- a lot of really smart engineers made our car possible.
Appreciate 0
      12-30-2011, 03:30 AM   #47
Merked M3
First Lieutenant
Merked M3's Avatar
United_States
30
Rep
361
Posts

Drives: E90 M3 6MT
Join Date: Apr 2011
Location: Sunnyvale, CA

iTrader: (0)

When does the season start for everyone?

I get to start on January 1st (isn't it nice to live on the warm west coast!!!) And will be running in ASP in Marina.
__________________
2008 E90 M3 6-MT - Sold but not forgotten - amazing car

The next car, my Porsche Cayman S
Appreciate 0
      12-30-2011, 07:46 AM   #48
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

My first event is April 1, on a lot which hasn't been used for anything but growing weeds in over 18 months. Should be hilariously bad.
__________________
Appreciate 0
      12-30-2011, 10:38 AM   #49
m3kerry
SCCA B Street
m3kerry's Avatar
United_States
117
Rep
660
Posts

Drives: 1 M
Join Date: Mar 2009
Location: Dallas

iTrader: (0)

Quote:
Originally Posted by Richbot View Post
My first event is April 1, on a lot which hasn't been used for anything but growing weeds in over 18 months. Should be hilariously bad.
Head south to Memphis. Nasax runs before then in Memphis.
Appreciate 0
      12-30-2011, 12:27 PM   #50
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

I'm not leaving STL for anything except blahvull and peru, no time. Tough sell to get a club racer to very far to autocross when there are 5 racetracks within 5 hours of STL. Peru and Blahvull are still likely candidates though.

Watch this thread for a post about me in Memphis soon, usually right after I say I'm not going to do something is when I go ahead and do it...
__________________
Appreciate 0
      01-16-2012, 06:01 PM   #51
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

Bumpdate:

Obviously this was just a test fit and I didn't get them hot enough or corner hard enough to really compress the suspension, but I'm pretty confident the 295's and 315's fit at stock offsets without rubbing as there were zero marks anywhere on the tires or fender liners after the test drive. There might even be physical room for 335's on the back and 315's on the front with the right offsets, whether they'd play nice with the wheel turned and the suspension compressed is another thing. The fronts barely clear the fender liner in the back, but the 315's are only 0.3" taller so it *might* work. Not going to bother finding out until I run out of 295's. In case anyone wants to replicate the setup, this is it:

Front:
TR Motorsport MT1 18x8.5 ET44 and 15mm spacers
295/30-18 Hoosier A6

Rear:
TR Motorsport MT1 18x9.5 ET35 and 12.5mm spacers
315/30-18 Hoosier A6

On the front I wouldn't go bigger numerically than ET32 as you're really close to the strut on the inside. On the rear there's plenty of room to the inside but not much more room to the outside. The tires are almost flush with the fender (hellaflush y0!) but when the suspension compresses they tuck in and don't hit anything. They're short which helps. See shots for comparisons of the 295's and 315's to a 275/40-18 PS2 mounted on a stock rear wheel.

No surprise, this car is going to eat front tires. At 35psi without even getting them warm I was past the second TWI nubbin on the fronts. More bar and nitrogen lift might help a little, it's not set on full stiff yet and still on stock shocks. Will know more after it's driven in anger. Good thing is it at least gets the inside of the fronts warm. There's still a faint glimmer of hope that it won't suck.

Really scoots out of corners in 2nd with these on even when cold, don't think I'll need to worry about putting power down.

Still working out details on dampers. Got one quote back that was a little high, one company that is making a T2 setup but isn't done yet, and one that I'm providing some dimensions to.
Attached Images
        
__________________

Last edited by Richbot; 01-16-2012 at 06:09 PM..
Appreciate 0
      01-16-2012, 06:57 PM   #52
m3kerry
SCCA B Street
m3kerry's Avatar
United_States
117
Rep
660
Posts

Drives: 1 M
Join Date: Mar 2009
Location: Dallas

iTrader: (0)

Good stuff.

I got my Hoosiers in and mounted the other day. Excite to see it run. I may come up for the march 15 event.
Appreciate 0
      01-20-2012, 01:27 PM   #53
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

Did you mean april 15 in STL at family arena? That's a decent lot, I hope it isn't too sandy from the winter
__________________
Appreciate 0
      01-20-2012, 04:46 PM   #54
m3kerry
SCCA B Street
m3kerry's Avatar
United_States
117
Rep
660
Posts

Drives: 1 M
Join Date: Mar 2009
Location: Dallas

iTrader: (0)

Yes, I read it wrong. April. Pm me if you are going to go.
Appreciate 0
      03-05-2012, 09:11 AM   #55
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

So just an interesting "real life with aftermarket parts" note:

The RDSport bar uses some kind of poly bushings instead of a bushing/bearing hybrid like the OEM setup. The bar started to make some noise after about 2k miles, but only when both wheels were moving in concert, so it was rare, because that's the only time the bar really moves in the bushings to any great degree. I lubed the bushings before installing but they needed another squirt, so I got some of my trusty White Lightning lithium bike chain grease and hosed it down and all is well. Probably needs more frequent maintenance than the stock bits to stay quiet, no surprise there.

I put the bar on full stiff with putting the PS2's back on after our "winter" and it definitely makes the car understeer more at higher speeds (though like before the car is much more responsive to throttle adjustments) but it's ridiculous in transitions now, and the balance is still really good in 2nd gear, you can do all of your steering with the throttle but it's less likely to get into a huge power oversteer than with the stock bar.

Still no dampers. MCS is still developing a setup and I have not pulled the trigger yet on JRZ's because I don't particularly want to cannibalize my spare stock struts for their mounts, but the JRZ's are still an option. I have one other iron in the fire and it might end up being the way I go but it's unproven too. Blazing saddles...er...trails

I also did a little comparison against the main competitors in AS and the S2000 in BS. The M3 has a big power/weight advantage over all of them, and is about 8% behind everybody on tire/weight, middle of the road on width, and severely lacking in CG against everything but the 1M. I'm thinking this car belongs in the CS range based on performance potential on most courses, but at a fast open course it could be the car even in AS, though probably not even then with the 1M in the mix. FS looks like a bit of a stretch considering the width, CG, and IRS. But I'm still going to write the letter Either way I'm going in with the assumption that if I can't get it done, it's a driver problem.

Also of note, the E9x M3 was recently classed in ASP. So no ESP not-otherwise-classed V8 sedan cherry picking anymore...
__________________

Last edited by Richbot; 03-05-2012 at 09:26 AM..
Appreciate 0
      03-05-2012, 10:28 PM   #56
Maypo
Private First Class
Maypo's Avatar
10
Rep
191
Posts

Drives: IBM E92
Join Date: Mar 2011
Location: Puyallup, WA

iTrader: (4)

An interesting class-by-class comparison, Rich. Basically, the more 'speed maintenance' the course, the weaker we would be, I think. Good luck with the FS plea.

BTW, you can "thank" me for the ASP pigeon-holing, as I wrote a letter asking for clarification. Sorely tempted as I was to go for ESP, I didn't want a rude, expensive surprise half a season and $10k down the road, if you get my meaning.
Appreciate 0
      03-06-2012, 08:16 AM   #57
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

At least it's the "new" ASP against the boost buggies and the Skystices and whatnot now that Super Street Prepared has been created for the Corvettes and such. Still an uphill battle but at least ASP in a BMW isn't bringing a knife to a nuke fight anymore. More like a rocket fight.

Too bad, I bet this thing would be a riot with a full-tilt SP setup. Probably ~3250 lbs with a gallon of gas in it, some Moton triples, front flares, 18xwide wheels with 315's or 335's all around, about 450hp with the cats deleted...Oh well. Somebody dumber than me (like future me) will have to find out.
__________________
Appreciate 0
      03-29-2012, 07:59 AM   #58
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

First event is this weekend. Here's hoping I don't get raw-timed by H-stock

Also, MCS 2-way dampers are on order. Should have them in my hands by early May. Where's our "pile of cash on fire" smilie?
__________________
Appreciate 0
      03-29-2012, 08:21 AM   #59
m3kerry
SCCA B Street
m3kerry's Avatar
United_States
117
Rep
660
Posts

Drives: 1 M
Join Date: Mar 2009
Location: Dallas

iTrader: (0)

Quote:
Originally Posted by Richbot View Post
First event is this weekend. Here's hoping I don't get raw-timed by H-stock

Also, MCS 2-way dampers are on order. Should have them in my hands by early May. Where's our "pile of cash on fire" smilie?
Post video
Appreciate 0
      03-30-2012, 11:22 AM   #60
Maypo
Private First Class
Maypo's Avatar
10
Rep
191
Posts

Drives: IBM E92
Join Date: Mar 2011
Location: Puyallup, WA

iTrader: (4)

Quote:
Originally Posted by Richbot View Post
First event is this weekend. Here's hoping I don't get raw-timed by H-stock
Our first event is this weekend, too. Supposed to be 32 degrees, mixed snow and rain. Think I'll detail my engine instead.
Appreciate 0
      03-30-2012, 11:29 AM   #61
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

Damn you guys have gotten hammered this winter! We're expecting a light breeze, 80 degrees, and a few fluffy clouds. Normally our first road race of the year in march is a sleet/rain event but we moved it to May this year

I'll try to post video to make you feel better/envious. I've got a suction mount and a crappy old digital camera that actually works pretty well for this kind of stuff. I have limited options to get a good angle so I'm just going to stick it on the windshield inside the car so my inputs won't be visible (nobody wants to see how the sausage is made anyway, when I 'm lucky enough to win, I win ugly)

I might need to break down and finally get a GoPro
__________________
Appreciate 0
      03-30-2012, 12:18 PM   #62
Maypo
Private First Class
Maypo's Avatar
10
Rep
191
Posts

Drives: IBM E92
Join Date: Mar 2011
Location: Puyallup, WA

iTrader: (4)

LOL -- first time I've heard of sausage-making associated with driving style.

I look forward to the day's account. I'll try to remember to employ my Go-Pro for sharing, if I make it out there.
Appreciate 0
      04-02-2012, 02:05 AM   #63
Be Stock
New Member
0
Rep
24
Posts

Drives: M3
Join Date: Apr 2011
Location: USA

iTrader: (0)

Based on the results can we assume you are happy with how the car performed?
Appreciate 0
      04-02-2012, 06:18 AM   #64
m3kerry
SCCA B Street
m3kerry's Avatar
United_States
117
Rep
660
Posts

Drives: 1 M
Join Date: Mar 2009
Location: Dallas

iTrader: (0)

This is a lot of a$$whipping snd i could not copy all the results


Timed Entries: 158
Pax Pos. Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pas 65 Richard Wiese 2008 BMW M3 39.692 *0.844 33.500 0.000 0.000
2 2 phs 4 Adam Deffenbaugh 2006 Mazda 3 42.135 *0.799 33.665 0.165 0.165
3 1 stu 23 Rich Wise 2006 Subaru STi 40.440 *0.841 34.010 0.345 0.510
4 1 cp 7 Rick Ruth 1977 Ford MiniBoss 39.554 *0.860 34.016 0.006 0.516
5 1 gs 19 Chris Mertens 2011 Hyundai Genesis Coupe 42.008 *0.814 34.194 0.178 0.694
6 3 phs 3 Seth Englebright Mazda 3 42.839 *0.799 34.228 0.034 0.728
7 1 ss 67 Joe Floretta 2005 Lotus Elise 39.937 *0.858 34.265 0.037 0.765
8 1 fs 35 Ancel Henry 07 Ford Mustang 41.646 *0.825 34.357 0.092 0.857
9 4 pstc 23 Chris Lybarger 2001 Subaru Impreza 2.5 RS 41.903 *0.820 34.360 0.003 0.860
10 2 stu 5 John Powell 2005 BMW M3 40.893 *0.841 34.391 0.031 0.891
11 1 ssp 52 Geoffrey Sneddon 2007 Lotus Exige-S 39.911 *0.865 34.523 0.132 1.023
12 5 pcs 8 Robert Zander 2006 Nissan 350Z 41.612 *0.833 34.662 0.139 1.162
13 1 stf 87 Fernando Sosa 2007 Honda Fit 43.812 *0.794 34.786 0.124 1.286
14 1 asp 14 Greg Camarda 2008 Mitsubishi Lancer Evo 40.505 *0.863 34.955 0.169 1.455
15 2 gs 119 Don Mertens 2011 Hyundai Genesis Coupe 43.010 *0.814 35.010 0.055 1.510
16 1 es 10 Tom DeYoung 1995 Mazda Miata 42.456 *0.828 35.153 0.143 1.653
17 2 stf 187 Erik Le 2007 Honda Fit 44.298 *0.794 35.172 0.019 1.672
18 6 phs 11 Dean Rhodes 2007 Mazda 3 44.033 *0.799 35.182 0.010 1.682
19 7 pes 2 Tom Sotiropoulos 1995 Mazda Miata 42.505 *0.828 35.194 0.012 1.694
20 2 es 15 Chad Bersche 1991 Toyota MR2 42.522 *0.828 35.208 0.014 1.708
21 1 cs 99 Richard Baker 2004 Mazda RX-8 42.317 *0.833 35.250 0.042 1.750
22 2 cp 144 James Poeling 1988 Pontiac Firebird 41.001 *0.860 35.260 0.010 1.760
23 1 cpl 71 Joyce Ruth 1977 Ford MiniBoss 41.077 *0.860 35.326 0.066 1.826
24 1 str 90 Terry Gordon 2004 Honda S2000 42.335 *0.835 35.349 0.023 1.849
25 1 esp 67 mike roberson subaru impreza wrx 05 41.696 *0.848 35.358 0.009 1.858
26 1 stx 22 Kyle Mertens 2005 Subaru WRX 43.090 *0.822 35.420 0.062 1.920
27 1 ds 164 Tom Cindrich 2008 BMW 135i 43.216 *0.821 35.480 0.060 1.980
28 1 sm 92 James Mallrich 2006 Mitsubishi Evolution 41.048 *0.866 35.547 0.067 2.047
29 2 cs 117 Chris Moellenbeck 2009 Pontiac Solstice 42.822 *0.833 35.670 0.123 2.170
30 2 esp 815 Jeffrey Osborn 2002 Pontiac Trans Am 42.092 *0.848 35.694 0.024 2.194
31 3 stu 53 Dan Crank 2008 Subaru Impreza STi 42.476 *0.841 35.722 0.028 2.222
32 1 sts 27 Dan Marx 1990 Mazda Miata 43.221 *0.827 35.743 0.021 2.243
33 2 ds 64 Kelly Smith 2008 BMW 135i 43.617 *0.821 35.809 0.066 2.309
34 1 dsp 20 Daniel Stopka 2009 Chevrolet Cobalt SS 42.166 *0.851 35.883 0.074 2.383
35 8 pbs 6 Jansoon Song 2003 Honda S2000 42.664 *0.843 35.965 0.082 2.465
36 1 gsl 122 April Schnardthorst 2011 Hyundai Genesis Coupe 44.221 *0.814 35.995 0.030 2.495
37 2 ssp 152 Rob Kennedy 2007 Lotus Exige-S 41.640 *0.865 36.018 0.023 2.518
38 2 stx 45 Eric Ramey 2008 Mazda RX-8 43.822 *0.822 36.021 0.003 2.521
39 2 sts 127 Kia Gharib 1990 Mazda Miata 43.605 *0.827 36.061 0.040 2.561
40 2 gsl 22 Jenn Mertens 2011 Hyundai Genesis Coupe 44.301 *0.814 36.061 0.000 2.561
41 1 fsp 582 Tim Oyer 2000 Ford ZX2 S/R 43.098 *0.838 36.116 0.055 2.616
42 2 ss 173 David Schnardthorst 2012 Lotus Evora S GP 42.098 *0.858 36.120 0.004 2.620
43 3 es 78 Sean Greer 1997 Mazda Miata 43.675 *0.828 36.162 0.042 2.662
44 1 tcs 46 John Gregory Nissan 350Z 43.429 *0.833 36.176 0.014 2.676
45 1 bs 31 Richard Nyman 2008 Honda S2000 CR 42.996 *0.843 36.245 0.069 2.745
46 3 sts 62 Don Eisinger 1991 Mazda Miata 43.903 *0.827 36.307 0.062 2.807
47 3 gs 135 John Betten Honda Civic Si 44.865 *0.814 36.520 0.213 3.020
48 2 tcs 42 Jeremy Frens 2004 Nissan 350z 43.888 *0.833 36.558 0.038 3.058
49 3 cp 44 Heath Harris 1988 Pontiac Firebird 42.515 *0.860 36.562 0.004 3.062
50 1 ssm 77 Greg Janek 2003 Chevrolet Corvette 41.603 *0.879 36.569 0.007 3.069
51 3 cs 17 David Moellenbeck 2009 Pontiac Solstice 43.918 *0.833 36.583 0.014 3.083
52 3 esp 66 Walter Floretta 66 Ford Mustang 43.192 *0.848 36.626 0.043 3.126
53 3 ss 51 Mike Kelly 2010 Chevrolet Corvette Z06 42.704 *0.858 36.640 0.014 3.140
54 4 esp 515 Alex Osborn 2002 Pontiac Trans Am 43.263 *0.848 36.687 0.047 3.187
55 4 stu 66 Mike Kenney 2005 BMW M3 43.678 *0.841 36.733 0.046 3.233
56 3 ds 31 Alexandre Ionin 2008 BMW 335i Conv. 44.774 *0.821 36.759 0.026 3.259
57 2 ssm 52 Adam Shipley 1991 Chevrolet Corvette 41.881 *0.879 36.813 0.054 3.313
58 3 stx 53 Michael Sebert 2006 Mazda RX-8 44.806 *0.822 36.830 0.017 3.330
59 3 ssp 44 Jeff Kelsey 1999 Chevrolet Corvette 42.595 *0.865 36.844 0.014 3.344
60 4 stx 20 zlatko omerovic acura 44.878 *0.822 36.889 0.045 3.389
61 4 ds 131 Mason Stockwell 2008 BMW 335i Conv 45.010 *0.821 36.953 0.064 3.453
62 3 tcs 27 Jeremy Rivera 2008 Nissan 350Z 44.399 *0.833 36.984 0.031 3.484
63 4 es 98 Kevin Keller 1994 Mazda Miata 44.669 *0.828 36.985 0.001 3.485
64 2 dsp 52 Robert Fullriede 1979 Fiat X1/9 43.472 *0.851 36.994 0.009 3.494
65 4 ssp 28 Chuck DeProw 2010 Chevrolet Corvette Z06 42.780 *0.865 37.004 0.010 3.504
66 5 stu 72 Shawn Miller 2011Subaru WRX 44.055 *0.841 37.050 0.046 3.550
67 5 stx 78 William Schnardthorst 2004 Mazda RX8 GT 45.076 *0.822 37.052 0.002 3.552
68 4 gs 309 Alexander Guerra 2009 Honda Civic Si 45.546 *0.814 37.074 0.022 3.574
69 5 es 95 Connie Curran 1995 Mazda Miata 44.790 *0.828 37.086 0.012 3.586
70 1 ep 77 Clayton Owens 1995 Honda Civic 42.631 *0.870 37.089 0.003 3.589
71 6 es 84 Chad Coker 1990 Mazda Miata 44.802 *0.828 37.096 0.007 3.596
72 4 ths 31 Michael Tanner 2010 Mazda 3 5-door 46.468 *0.799 37.127 0.031 3.627
73 4 ss 73 Jean-Paul Montupet 2012 Lotus Evora S GP 43.469 *0.858 37.296 0.169 3.796
74 6 stu 58 Kurt Gallina 2009 Dodge Challenger SRT8 44.499 *0.841 37.423 0.127 3.923
75 6 stx 98 James Bass 2005 Audi TT Quattro 45.546 *0.822 37.438 0.015 3.938
76 5 tgs 35 Sam Sotiropoulos 2009 Honda Civic Si 46.005 *0.814 37.448 0.010 3.948
77 2 asp 97 Chris Duranowski 2005 Mitsubishi Evo 43.545 *0.863 37.579 0.131 4.079
78 5 esp 57 bryan cook pontiac gto 04 44.494 *0.848 37.730 0.151 4.230
79 7 stx 178 Andrew Jennings 2004 Mazda RX-8 45.963 *0.822 37.781 0.051 4.281
80 3 ssm 152 Robert Rutkowski 1991 Chevrolet Corvette Z-07 43.028 *0.879 37.821 0.040 4.321
81 7 stu 330 Tim Severine 2004 BMW M3 45.014 *0.841 37.856 0.035 4.356
82 6 tcs 29 Trevor Van Horn 2003 Toyota MR2 Spyder 45.479 *0.833 37.884 0.028 4.384
83 1 stc 65 Patrick Hardy 1988 Volkswagen Golf GT 46.219 *0.820 37.899 0.015 4.399
84 2 stc 77 Randy Runyon 1994 Nissan 240SX 46.228 *0.820 37.907 0.008 4.407
85 1 hs 61 Brett Rhodes 2007 Mazda 3 47.539 *0.799 37.983 0.076 4.483
86 8 stx 24 brandon wesley nissan maxima 46.349 *0.822 38.098 0.115 4.598
87 9 stx 603 justin puterbaugh bmw 325i 90 46.532 *0.822 38.249 0.151 4.749
88 7 tcs 663 Robert Kammerer 2008 Mazda MX-5 46.068 *0.833 38.374 0.125 4.874
89 1 dsl 64 Martha Haddon 2008 BMW 135i 46.853 *0.821 38.466 0.092 4.966
90 1 as 30 robert morris 03 corvette 45.595 *0.844 38.482 0.016 4.982
91 1 dm 87 Craig Straub 1962 Lotus Super 7 42.330 *0.915 38.732 0.250 5.232
92 8 tbsp 71 Kevin Nelson 2004 Mazda Speed Miata 45.164 *0.859 38.795 0.063 5.295
93 8 stu 37 Justin Jassy 2008 BMW M3 46.249 *0.841 38.895 0.100 5.395
94 9 stu 42 Nov wei hei chan subaru sti 08 46.388 *0.841 39.012 0.117 5.512
95 4 cs 129 Jim Van Horn 03 toyota MR2 46.896 *0.833 39.064 0.052 5.564
96 10 stx 33 Walt Davies 2001 Ford Mustang GT 47.635 *0.822 39.156 0.092 5.656
97 9 tgs 71 Nabeel Mehmood 01 Mitsubishi eclipse 48.149 *0.814 39.193 0.037 5.693
98 10 stu 77 Reid Barker 2005 Subaru Legacy 46.691 *0.841 39.267 0.074 5.767
99 5 ss 22 Nov neal brinkworth dodge viper 96 45.855 *0.858 39.343 0.076 5.843
100 1 smf 666 Tammy Mantle 96 Acura Integra 46.227 *0.852 39.385 0.042 5.885
101 2 sm 200 Sean Gyles 2002 Subaru WRX 45.615 *0.866 39.502 0.117 6.002
102 11 stx 816 eric stone bmw 535is 88 48.062 *0.822 39.507 0.005 6.007
103 7 es 50 Frankie Blair III 93 Mazda Miata 47.748 *0.828 39.535 0.028 6.035
104 5 cs 66 Orchun Kolcu 2008 Mazda Miata PRHT 47.545 *0.833 39.605 0.070 6.105
105 5 gs 31 Ross Ionin 2011 Nissan Altima 3.5SR 48.777 *0.814 39.704 0.099 6.204
106 10 tds 37 Nov steven puster bmw 323 48.411 *0.821 39.745 0.041 6.245
107 2 fsp 82 Nov conner alexander ford escort zx2 47.450 *0.838 39.763 0.018 6.263
108 2 bs 84 Jeffrey Craig 1984 Chevrolet Corvette 47.176 *0.843 39.769 0.006 6.269
109 1 xp 91 Bill Luton 1989 Isuzu I-Mark RS 44.313 *0.898 39.793 0.024 6.293
110 3 stc 32 franco sant-maria hyundai tiburon 03 48.701 *0.820 39.934 0.141 6.434
111 11 tas 26 Nov Wade Walters 07 Chevy Corvette 47.397 *0.844 40.003 0.069 6.503
112 4 ssm 55 Eric Hauquitz 1975 Chevrolet Corvette 45.543 *0.879 40.032 0.029 6.532
113 4 stc 199 Nov greg barren dodge shadow 88 48.846 *0.820 40.053 0.021 6.553
114 12 tbs 35 Nov arjun dhanik honda s2000 08 47.659 *0.843 40.176 0.123 6.676
115 13 tcs 24 Alex Narconis 1999 Mazda Miata 48.263 *0.833 40.203 0.027 6.703
116 1 esl 50 kaylee hanson 48.595 *0.828 40.236 0.033 6.736
117 5 stc 72 Nov harden ervin alfa 49.104 *0.820 40.265 0.029 6.765
118 14 ths 47 Curtis Schnettgoecke 98 Saturn SC2 50.414 *0.799 40.280 0.015 6.780
119 1 stxl 98 Maria Morris 05 Audi TT 49.048 *0.822 40.317 0.037 6.817
120 11 stu 88 Nov charles herres infinity g37 47.995 *0.841 40.363 0.046 6.863
121 3 stf 88 Nov richard bradford acura rsx 06 50.845 *0.794 40.370 0.007 6.870
122 6 ss 62 Nov keith lebbing lotus elise 05 47.130 *0.858 40.437 0.067 6.937
123 3 bs 21 Doug Payne 2007 Ford Shebly GT 500 48.099 *0.843 40.547 0.110 7.047
124 12 stx 50 Thomas Camarda 2012 Honda Civic Si 49.337 *0.822 40.555 0.008 7.055
125 3 sm 25 Dave Young 2002 Chevrolet Cavalier 46.902 *0.866 40.617 0.062 7.117
126 12 stu 22 Nov mike daily dodge caliber srt4 48.342 *0.841 40.655 0.038 7.155
127 5 ssm 155 Nov aron hauquitz corvette 75 46.377 *0.879 40.765 0.110 7.265
128 13 stx 23 brodrick ellis ford mustang 10 49.697 *0.822 40.850 0.085 7.350
129 15 tasp 129 Nov Robert Munroe 2011 Subaru STI 47.518 *0.863 41.008 0.158 7.508
130 1 dml 87 Susan Anderson 1962 Lotus Super 7 44.837 *0.915 41.025 0.017 7.525
131 6 ssm 88 Josh Harper 1995 Mazda Miata 46.703 *0.879 41.051 0.026 7.551
132 8 es 33 Eric Bischof 1978 Datsun 280z 49.692 *0.828 41.145 0.094 7.645
133 7 ss 60 Ron Trimmer 2002 Chevrolet Corvette ZO6 48.129 *0.858 41.294 0.149 7.794
134 16 tsm 25 Robert Simons 06 Ford Mustang 47.688 *0.866 41.297 0.003 7.797
135 17 tes 27 Benjamin Lesire 95 Mazda Miata 50.118 *0.828 41.497 0.200 7.997
136 18 tgs 77 Greg Hartrum 1969 Alfa Romeo GTV 1750 50.998 *0.814 41.512 0.015 8.012
137 4 sm 601 Nov brian simmons mitsubishi lancer evo 47.975 *0.866 41.546 0.034 8.046
138 5 sm 66 Nov richard coldiron toyota cellica 47.985 *0.866 41.555 0.009 8.055
139 7 ssm 881 Charles McBride 05 Mazda Miata 47.603 *0.879 41.843 0.288 8.343
140 19 tfs 32 Scot Westermayer 2006 Ford Mustang 50.773 *0.825 41.887 0.044 8.387
141 20 ths 55 Nov brian loethen 05 Acura TSX 52.502 *0.799 41.949 0.062 8.449
142 4 bs 184 Jerry Craig 1984 Chevrolet Corvette 49.918 *0.843 42.080 0.131 8.580
143 21 tesp 62 Richard Schumacher 02 Pontiac TransAm 49.832 *0.848 42.257 0.177 8.757
144 14 stx 27 Stephanie Cline 2002 Subaru Impreza WRX 52.217 *0.822 42.922 0.665 9.422
145 6 stc 68 Nov Sandra Young 1998 Ford ZX2 52.508 *0.820 43.056 0.134 9.556
146 1 bsp 24 Patrick Sherman 05 Nissan 350Z 50.333 *0.859 43.236 0.180 9.736
147 2 smf 89 Nov randy dawson mazda 6 51.454 *0.852 43.838 0.602 10.338
148 2 xp 202 nick meyer ford mustang 95 49.354 *0.898 44.319 0.481 10.819
149 6 gs 95 Nov ian maloney ford mustang 95 54.760 *0.814 44.574 0.255 11.074
150 22 tsm 60 Kyle Adams 2000 Chevrolet S-10 51.641 *0.866 44.721 0.147 11.221
151 15 stx 133 Spenser Davies 2001 Ford Mustang GT 54.942 *0.822 45.162 0.441 11.662
152 3 smf 33 Nov david gurley honda prelude 98 53.389 *0.852 45.487 0.325 11.987
153 8 ss 21 Nov Joseph Playford 2007 Porsche 911 Carrera 64.692 *0.858 55.505 10.018 22.005
154 23 tcs 45 Nov william miller mazda rx-7 67.395 *0.833 56.140 0.635 22.640
155 1 rfn 16 Carla Russo 2002 Chevrolet Corvette Z06 40.063 *4.000 160.252 104.112 126.752
156 2 rfn 89 Matt Osmoe 2003 Honda S2000 44.035 *4.000 176.140 15.888 142.640
157 3 rfn 68 mike sheppard subaru forester 04 45.550 *4.000 182.200 6.060 148.700
Appreciate 0
      04-02-2012, 07:40 AM   #65
Richbot
Major General
2737
Rep
5,476
Posts

Drives: Jerez Black E90
Join Date: Sep 2007
Location: STL

iTrader: (5)

Holy crap! This car is AMAZING on an autocross course. I've driven lots of cool stuff but I had no idea this would be tied with an SS Z06 for my favorite. No idea at all. If the ~3500lb E90 M3 is this awesome on an autocross course I can't imagine how much fun a 1M must be! No issues at all with getting the car to rotate, it definitely wants to push steady-state but at autocross speeds you just ease into the gas and it rotates. So controllable and predictable, and no problems at all digging up out of slow corners, though of course there's no such thing as too much power. I'm afraid to screw it up with the shocks I have on order now, but I guess there's no going back! It would have been pushy as hell on concrete though, so I think the dampers would be necessary for a nationally competitive effort. From a balance and stability standpoint the car was pretty spot-on, you could really toss it and get right on the throttle without causing a tank-slapper. Definitely recommend getting a front swaybar for this car if you're autocrossing one with any regularity, I'm pretty sure I would have looped it more than once with the stock bar on it.

Conditions were 90 degrees ambient, 110 degree surface temps, asphalt, and a pretty open course with two somewhat tight elements. You'll see from the video, but there were places where I got down to 3500 rpm in 2nd and places where I was all over the limiter in 2nd (68-69mph!)

