View Single Post
      09-01-2009, 08:24 PM   #4
audioMeth
BTC maxi
audioMeth's Avatar
United_States
220
Rep
1,123
Posts

Drives: F80
Join Date: Feb 2009
Location: Rehoboth, MA

iTrader: (8)

Quote:
Originally Posted by lib View Post
So that we can actually read the table

Code:
                             Aug     Aug               YTD       YTD
                              09      08     %      Aug 09    Aug 08     %
                             ---     ---    ---     ------    ------    ---
  1 Series                   914   1,190  -23.2%     7,443     8,617  -13.6%
  3 Series                 9,833  10,756   -8.6%    60,697    81,967  -25.9%
  Z4                         547     556   -1.6%     1,981     4,672  -57.6%
  5 Series                 3,536   5,287  -33.1%    26,829    32,908  -18.5%
  6 Series                   231     663  -65.2%     2,609     4,881  -46.5%
  7 Series                   862   1,201  -28.2%     5,211     9,391  -44.5%
  BMW passenger cars      15,923  19,653  -19.0%   104,770   142,436  -26.4%
  ------------------      ------  ------  -----    -------   -------  -----
  X3                         670   1,963  -65.9%     4,098    13,220  -69.0%
  X5                       2,295   3,380  -32.1%    17,257    22,347  -22.8%
  X6                         344     466  -26.2%     3,051     2,886    5.7%
  BMW light trucks (SAVs)  3,309   5,809  -43.0%    24,406    38,453  -36.5%
  -----------------------  -----   -----  -----     ------    ------  -----
  BMW brand               19,232  25,462  -24.5%   129,176   180,889  -28.6%
  ---------               ------  ------  -----    -------   -------  -----
  Cooper /S Hardtop        3,043   3,631  -16.2%    19,873    24,966  -20.4%
  Cooper /S Convertible      793     505   57.0%     3,973     4,545  -12.6%
  Cooper /S Clubman        1,275   1,333   -4.4%     7,022     7,421   -5.4%
  MINI brand               5,111   5,469   -6.5%    30,868    36,932  -16.4%
  ----------               -----   -----   ----     ------    ------  -----
  TOTAL BMW of North
   America, LLC           24,343  30,931  -21.3%   160,044   217,821  -26.5%
  ------------------      ------  ------  -----    -------   -------  -----
.
Appreciate 0