View Single Post
      07-24-2009, 09:34 AM   #30
BudVlad
Old Geezer
BudVlad's Avatar
Czech_Republic
356
Rep
1,193
Posts

Drives: 08 E92 N53B30
Join Date: Jul 2007
Location: Budweis

iTrader: (0)

Garage List
2008 E92 N53B30  [10.00]
Heikki Kovalainen posted fastest time in the closing seconds of the Friday morning session. Emphasising McLaren's strong form, Lewis Hamilton was third fastest, ahead of Mark Webber, who had led the way for much of the morning and was in front until the final scramble for quick laps.

Pos Driver Team Time Laps
1. Kovalainen McLaren-Mercedes (B) 1:22.278 21
2. Rosberg Williams-Toyota (B) 1:22.337 + 0.059 27
3. Hamilton McLaren-Mercedes (B) 1:22.554 + 0.276 20
4. Webber Red Bull-Renault (B) 1:22.615 + 0.337 21
5. Nakajima Williams-Toyota (B) 1:22.619 + 0.341 25
6. Trulli Toyota (B) 1:22.705 + 0.427 17
7. Raikkonen Ferrari (B) 1:22.796 + 0.518 23
8. Massa Ferrari (B) 1:22.855 + 0.577 25
9. Alonso Renault (B) 1:23.001 + 0.723 28
10. Button Brawn-Mercedes (B) 1:23.130 + 0.852 25
11. Kubica BMW-Sauber (B) 1:23.146 + 0.868 24
12. Heidfeld BMW-Sauber (B) 1:23.154 + 0.876 23
13. Barrichello Brawn-Mercedes (B) 1:23.209 + 0.931 24
14. Glock Toyota (B) 1:23.234 + 0.956 30
15. Vettel Red Bull-Renault (B) 1:23.283 + 1.005 25
16. Fisichella Force India-Mercedes (B) 1:23.484 + 1.206 20
17. Piquet Renault (B) 1:23.678 + 1.400 22
18. Sutil Force India-Mercedes (B) 1:23.845 + 1.567 18
19. Buemi Toro Rosso-Ferrari (B) 1:23.998 + 1.720 37
20. Alguersuari Toro Rosso-Ferrari (B) 1:24.228 + 1.950 42
__________________
Appreciate 0