View Single Post
      02-09-2012, 09:29 AM   #204
UltimateBMW
Brigadier General
UltimateBMW's Avatar
401
Rep
3,288
Posts

Drives: MP4
Join Date: Dec 2006
Location: South

iTrader: (0)

Morning times from Day 3.

Quote:
1. Rosberg Mercedes 1m17.613s 74
2. Grosjean Lotus 1m18.419s +0.806 53
3. Hamilton McLaren 1m19.464s +1.851 38
4. Vergne Toro Rosso 1m19.734s +2.121 41
5. Perez Sauber 1m19.770s +2.157 31
6. Vettel Red Bull 1m20.154s +2.541 28
7. Alonso Ferrari 1m20.412s +2.799 29
8. Senna Williams 1m21.293s +3.680 61
9. Van der Garde Caterham 1m23.505s +5.892 40
__________________
Appreciate 0